Molecule type: protein
Alternative name(s): E6
External ID: Q81964


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 151-160

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 260 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAGI3 Q5TCQ9 398-503 6.22 0.15 0.86 0 3 / 3
MAGI2 Q86UL8 410-522 6.09 0.16 0.8 0 6 / 6
MPP1 Q00013 69-153 6.03 N/D 0.8 0 1 / 1
MAGI1 Q96QZ7 456-580 5.92 0.12 0.76 0 3 / 3
MAGI2 Q86UL8 772-865 5.91 0.20 0.71 0 2 / 2
DLG4 P78352 155-249 5.42 0.03 0.57 0 3 / 3
MAGI1 Q96QZ7 986-1098 5.41 N/D 0.55 0 1 / 1
DLG1 Q12959 314-412 5.40 0.15 0.59 0 3 / 3
MAGI1 Q96QZ7 638-725 5.25 N/D 0.48 0 1 / 1
NHERF3 Q5T2W1 2-107 5.18 0.36 0.52 0 3 / 3
MAGI2 Q86UL8 915-1017 5.08 0.06 0.48 0 2 / 2
DLG3 Q92796 221-314 5.06 0.11 0.42 0 3 / 3
MAST2 Q6P0Q8 1102-1193 4.92 0.08 0.42 0 6 / 6
SYNJ2BP P57105 6-103 4.89 0.07 0.35 0 3 / 3
LNX2 Q8N448 334-426 4.86 0.18 0.36 0 2 / 2
DLG4 P78352 62-152 4.85 0.26 0.35 0 3 / 3
DLG2 Q15700 189-283 4.79 0.18 0.36 0 3 / 3
DLG1 Q12959 221-314 4.76 0.30 0.31 0 3 / 3
DLG2 Q15700 418-513 4.65 0.19 0.31 0 3 / 3
MAGI1 Q96QZ7 836-926 4.65 N/D 0.21 0 1 / 1
PDZD7 Q9H5P4 858-953 4.64 0.08 0.25 0 3 / 3
SNX27 Q96L92 40-141 4.63 0.01 0.28 0 7 / 7
MAGI3 Q5TCQ9 847-941 4.62 N/D 0.2 0 1 / 1
LNX2 Q8N448 592-688 4.61 N/D 0.2 0 1 / 1
DLG3 Q92796 124-219 4.60 0.01 0.26 0 3 / 3
Showing 1 to 25 of 260 results
Showing 1 to 25 of 260 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.033920 seconds.