
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| SUMO2 | P61956 | 7.80 | -10.37 | 2.20 |
| VIM | P08670 | 7.10 | 0.94 | 44.08 |
| LCN1 | P31025 | 6.95 | 0.99 | 2.43 |
| MACF1 | Q9UPN3 | 6.64 | 0.34 | 0.16 |
| DGKI | O75912 | 6.61 | 0.93 | 8.67 |
| SLC15A5 | A6NIM6 | 6.58 | 0.83 | 0.00 |
| DGKZ | Q13574 | 6.55 | 0.86 | 9.16 |
| TJP2 | Q9UDY2 | 6.49 | 0.70 | 8.43 |
| SLC16A1 | P53985 | 6.35 | 0.88 | 17.22 |
| NEFL | P07196 | 6.30 | 0.95 | 6.53 |
| OTULIN | Q96BN8 | 6.20 | 0.71 | 0.12 |
| ATG13 | O75143 | 6.19 | 0.94 | 8.18 |
| TBC1D10C | Q8IV04 | 6.18 | 0.65 | 3.70 |
| CACYBP | Q9HB71 | 6.16 | 0.70 | 42.88 |
| WAPL | Q7Z5K2 | 6.13 | 0.63 | 7.66 |
| ABRAXAS2 | Q15018 | 6.12 | 0.60 | 12.01 |
| TJP1 | Q07157 | 6.08 | 0.32 | 0.49 |
| SLC4A7 | Q9Y6M7 | 6.05 | 0.90 | 4.72 |
| BABAM2 | Q9NXR7 | 6.04 | 0.86 | 8.08 |
| HTATSF1 | O43719 | 6.02 | 0.21 | 0.41 |
| BRCC3 | P46736 | 6.02 | 0.70 | 7.15 |
| PRKD2 | Q9BZL6 | 6.02 | 0.40 | 6.53 |
| ABCC4 | O15439 | 5.99 | 0.84 | 3.71 |
| CAPRIN1 | Q14444 | 5.99 | 0.69 | 21.73 |
| INA | Q16352 | 5.98 | 0.91 | 10.33 |
Page loaded in 0.295028 seconds.