
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| HTLV1-TAX1 | P03409 | 6.11 | 0.80 | 0.00 |
| SLC15A5 | A6NIM6 | 5.77 | 0.55 | 0.00 |
| HPV30-E6 | P36809 | 5.73 | 0.55 | 0.00 |
| HPV35-E6 | P27228 | 5.70 | 0.61 | 0.00 |
| ATP2B4 | P23634 | 5.66 | 0.70 | 0.00 |
| FRMPD4 | Q14CM0 | 5.65 | 0.70 | 0.00 |
| ABCC4 | O15439 | 5.56 | 0.65 | 0.00 |
| LNX2 | Q8N448 | 5.53 | 0.69 | 0.00 |
| HPV33-E6 | P06427 | 5.47 | 0.41 | 0.00 |
| HPV18-E6 | P06463 | 5.46 | 0.56 | 0.00 |
| HPV16-E6 | P03126 | 5.46 | 0.41 | 0.00 |
| KARS1 | Q15046 | 5.44 | 0.76 | 0.00 |
| RRBP1 | Q9P2E9 | 5.41 | 0.75 | 0.00 |
| VANGL1 | Q8TAA9 | 5.41 | 0.66 | 0.00 |
| HPV31-E6 | P17386 | 5.41 | 0.66 | 0.00 |
| GUCY1A2 | P33402 | 5.41 | 0.75 | 0.00 |
| SLCO1C1 | Q9NYB5 | 5.40 | 0.50 | 0.00 |
| GRIN2C | Q14957 | 5.38 | 0.74 | 0.00 |
| CYSLTR2 | Q9NS75 | 5.38 | 0.62 | 0.00 |
| ATRNL1 | Q5VV63 | 5.37 | 0.74 | 0.00 |
| FAM110D | Q8TAY7 | 5.35 | 0.73 | 0.00 |
| ABCA1 | O95477 | 5.34 | 0.66 | 0.00 |
| NET1 | Q7Z628 | 5.33 | 0.59 | 0.00 |
| PRKCA | P17252 | 5.31 | 0.71 | 0.00 |
| DGKZ | Q13574 | 5.31 | 0.51 | 2.89 |
Page loaded in 0.053634 seconds.