Molecule type: protein
Alternative name(s): PMCA1
External ID: P20020


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 1211-1220

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 136 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.87 0.01 0.91 0 2 / 2
SCRIB Q14160 1-1630 5.87 N/D 0 0 3 / 3
SNX27 Q96L92 40-141 5.55 0.08 0.84 0 2 / 2
SCRIB Q14160 999-1093 5.48 0.06 0.72 0 2 / 2
SCRIB Q14160 718-814 5.45 0.09 0.79 0 2 / 2
PDZRN4 Q6ZMN7 214-318 5.42 0.18 0.74 0 3 / 3
NHERF3 Q5T2W1 2-107 5.37 0.13 0.73 0 3 / 3
SNX27 Q96L92 1-541 5.37 N/D 0 0 3 / 3
PDZRN3 Q9UPQ7 245-339 5.20 0.10 0.63 0 2 / 2
PTPN3 P26045 505-597 5.09 0.13 0.65 0 3 / 3
NHERF2 Q15599 142-238 4.95 0.07 0.58 0 3 / 3
ARHGEF12 Q9NZN5 67-151 4.94 0.05 0.47 0 2 / 2
MAST1 Q9Y2H9 965-1056 4.92 0.00 0.28 0 2 / 2
SYNJ2BP P57105 6-103 4.92 0.00 0.5 0 3 / 3
RHPN1 Q8TCX5 504-602 4.86 0.11 0.54 0 3 / 3
PDZD7 Q9H5P4 858-953 4.79 0.17 0.44 0 2 / 2
SNTG2 Q9NY99 70-159 4.79 0.12 0.44 0 3 / 3
SHANK1 Q9Y566 655-761 4.74 0.03 0.47 0 3 / 3
SNTB1 Q13884 107-196 4.72 0.03 0.4 0 3 / 3
DLG1 Q12959 314-412 4.65 0.02 0.38 0 2 / 2
TX1BP3 O14907 7-124 4.62 0.17 0.39 0 3 / 3
SNTA1 Q13424 84-171 4.58 0.08 0.34 0 3 / 3
DLG3 Q92796 221-314 4.51 0.17 0.32 0 2 / 2
FRMPD4 Q14CM0 67-160 4.50 0.05 0.31 0 3 / 3
LIN7C Q9NUP9 85-176 4.50 0.04 0.26 0 3 / 3
Showing 1 to 25 of 136 results
Showing 1 to 25 of 136 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.031783 seconds.