
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| CACNA1D | Q01668 | 6.18 | 0.72 | 0.00 |
| ASIC3 | Q9UHC3 | 5.91 | 0.66 | 0.00 |
| GNG4 | P50150 | 5.87 | 0.69 | 0.00 |
| RPS6KA1 | Q15418 | 5.75 | 0.38 | 0.00 |
| RPS6KA3 | P51812 | 5.58 | 0.64 | 0.00 |
| PLXNB1 | O43157 | 5.50 | 0.62 | 0.00 |
| ATP2A2 | P16615 | 5.38 | 0.58 | 0.00 |
| CD46 | P15529 | 5.37 | 0.58 | 0.00 |
| ABCC4 | O15439 | 5.27 | 0.50 | 0.00 |
| SLC15A5 | A6NIM6 | 5.22 | 0.39 | 0.00 |
| FRMPD1 | Q5SYB0 | 5.22 | 0.46 | 0.00 |
| KCNA7 | Q96RP8 | 5.22 | 0.54 | 0.00 |
| SLC22A11 | Q9NSA0 | 5.17 | 0.52 | 0.00 |
| APC | P25054 | 5.16 | 0.50 | 0.00 |
| BCR | P11274 | 5.09 | 0.49 | 0.00 |
| TMEM151B | Q8IW70 | 5.07 | 0.48 | 0.00 |
| PRKD2 | Q9BZL6 | 5.06 | 0.48 | 0.00 |
| REELD1 | A0A1B0GV85 | 5.05 | 0.48 | 0.00 |
| CES2 | O00748 | 5.03 | 0.47 | 0.00 |
| HPV33-E6 | P06427 | 5.03 | 0.27 | 0.00 |
| ATP2B1 | P20020 | 4.99 | 0.47 | 0.00 |
| AKAP10 | O43572 | 4.97 | 0.44 | 0.00 |
| HPV16-E6 | P03126 | 4.96 | 0.30 | 0.00 |
| IGF1R | P08069 | 4.95 | 0.44 | 0.00 |
| WWTR1 | Q9GZV5 | 4.95 | 0.44 | 0.00 |
Page loaded in 0.019041 seconds.