Molecule type: protein
Alternative name(s): KIAA0316 PDZD10 PDZK10
External ID: Q14CM0


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1313-1322

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 258 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
SNTA1 Q13424 84-171 6.06 0.44 0.77 0 5 / 5
DLG1 Q12959 314-412 5.99 0.08 0.81 0 4 / 4
DLG4 P78352 155-249 5.89 0.33 0.71 0 4 / 4
SNX27 Q96L92 40-141 5.76 0.07 0.84 0 6 / 6
DLG2 Q15700 189-283 5.58 0.42 0.68 0 4 / 4
DLG1 Q12959 457-570 5.58 0.21 0.63 0 4 / 4
MAGI3 Q5TCQ9 398-503 5.57 0.22 0.74 0 4 / 4
DLG3 Q92796 221-314 5.53 0.07 0.74 0 3 / 3
SYNJ2BP P57105 6-103 5.51 0.10 0.7 0 5 / 5
SNTB2 Q13425 112-199 5.36 N/D 0.51 0 1 / 1
SNTG2 Q9NY99 70-159 5.35 0.06 0.63 0 5 / 5
SNTB1 Q13884 107-196 5.33 0.11 0.62 0 5 / 5
DLG2 Q15700 93-186 5.32 N/D 0.49 0 1 / 1
DLG4 P78352 306-403 5.31 0.10 0.61 0 9 / 9
MPP1 Q00013 69-153 5.30 N/D 0.48 0 1 / 1
DLG1 Q12959 221-314 5.26 0.10 0.58 0 4 / 4
SNTG1 Q9NSN8 54-143 5.24 0.16 0.6 0 3 / 3
PDZD7 Q9H5P4 858-953 5.18 0.14 0.56 0 4 / 4
DLG3 Q92796 381-476 5.14 0.23 0.51 0 4 / 4
PTPN4 P29074 513-603 5.14 N/D 0.41 0 1 / 1
LIN7C Q9NUP9 85-176 5.14 0.11 0.47 0 5 / 5
MAGI2 Q86UL8 410-522 5.14 0.23 0.53 0 7 / 7
DLG4 P78352 62-152 5.12 0.22 0.52 0 4 / 4
PTPN3 P26045 505-597 5.08 0.19 0.57 0 5 / 5
DLG2 Q15700 418-513 5.07 0.22 0.57 0 4 / 4
Showing 1 to 25 of 258 results
Showing 1 to 25 of 258 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.058694 seconds.