Molecule type: protein
Alternative name(s): Tax
External ID: P03409


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 344-353

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 258 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
TX1BP3 O14907 7-124 5.97 0.20 0.89 0 4 / 4
SNTB1 Q13884 107-196 5.85 0.30 0.8 0 6 / 6
SYNJ2BP P57105 6-103 5.82 0.29 0.8 0 8 / 8
SNX27 Q96L92 40-141 5.77 0.10 0.88 0 12 / 12
SCRIB Q14160 718-814 5.68 0.08 0.86 0 13 / 13
SNTA1 Q13424 84-171 5.66 0.20 0.82 0 8 / 8
SCRIB Q14160 858-949 5.63 0.09 0.8 0 4 / 4
DLG4 P78352 155-249 5.62 0.08 0.73 0 5 / 5
DLG1 Q12959 314-412 5.60 0.13 0.78 0 5 / 5
DLG3 Q92796 221-314 5.50 0.05 0.75 0 5 / 5
SNTG1 Q9NSN8 54-143 5.35 0.07 0.71 0 4 / 4
SCRIB Q14160 999-1093 5.34 0.10 0.68 0 9 / 9
DLG2 Q15700 418-513 5.33 0.02 0.75 0 4 / 4
DLG2 Q15700 189-283 5.30 0.13 0.69 0 5 / 5
MAST2 Q6P0Q8 1102-1193 5.27 0.11 0.74 0 7 / 7
DLG1 Q12959 221-314 5.27 0.18 0.64 0 5 / 5
DLG1 Q12959 457-570 5.26 0.04 0.6 0 5 / 5
DLG4 P78352 62-152 5.24 0.02 0.64 0 5 / 5
DLG4 P78352 306-403 5.23 0.11 0.65 0 9 / 9
DLG3 Q92796 381-476 5.23 0.10 0.62 0 5 / 5
MAGI1 Q96QZ7 986-1098 5.22 N/D 0.73 0 2 / 2
DLG2 Q15700 93-186 5.16 N/D 0.7 0 2 / 2
MAGI3 Q5TCQ9 398-503 5.08 0.09 0.61 0 5 / 5
DLG5 Q8TDM6 714-800 5.06 N/D 0.65 0 1 / 1
PDZRN3 Q9UPQ7 245-339 5.06 0.05 0.58 0 8 / 8
Showing 1 to 25 of 258 results
Showing 1 to 25 of 258 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.042949 seconds.