Molecule type: protein
Alternative name(s): NEPH3 UNQ5827/PRO19646
External ID: Q6UWL6


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 699-708

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.50 N/D 0.82 0 1 / 1
MAGI3 Q5TCQ9 398-503 5.10 N/D 0.62 0 1 / 1
MAGI1 Q96QZ7 456-580 4.85 N/D 0.47 0 1 / 1
MAGI2 Q86UL8 410-522 4.82 N/D 0.46 0 1 / 1
DLG1 Q12959 314-412 4.65 N/D 0.38 0 1 / 1
TX1BP3 O14907 7-124 4.64 N/D 0.42 0 1 / 1
PDZD7 Q9H5P4 858-953 4.61 N/D 0.38 0 1 / 1
DLG3 Q92796 221-314 4.60 N/D 0.38 0 1 / 1
TJP2 Q9UDY2 24-128 4.58 N/D 0.36 0 1 / 1
NHERF3 Q5T2W1 2-107 4.57 N/D 0.36 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.50 N/D 0.17 0 1 / 1
SYNJ2BP P57105 6-103 4.48 N/D 0.32 0 1 / 1
DLG4 P78352 155-249 4.48 N/D 0.27 0 1 / 1
DLG2 Q15700 189-283 4.28 N/D 0.21 0 1 / 1
DLG2 Q15700 418-513 4.26 N/D 0.24 0 1 / 1
ARHGEF12 Q9NZN5 67-151 4.26 N/D 0.18 0 1 / 1
SCRIB Q14160 999-1093 4.26 N/D 0.2 0 1 / 1
DLG1 Q12959 221-314 4.24 N/D 0.19 0 1 / 1
PDZD2 O15018 326-424 4.23 N/D 0.23 0 1 / 1
GRASP Q7Z6J2 96-193 4.18 N/D 0.21 0 1 / 1
PTPN3 P26045 505-597 4.13 N/D 0.19 0 1 / 1
RHPN1 Q8TCX5 504-602 4.11 N/D 0.18 0 1 / 1
GRID2IP A4D2P6 272-370 4.08 N/D 0.17 0 1 / 1
DLG4 P78352 62-152 4.06 N/D 0.14 0 1 / 1
ARHGEF11 O15085 41-126 4.06 N/D 0.1 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023388 seconds.