
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| SNX27 | Q96L92 | 5.69 | 0.77 | 0.00 |
| MAST2 | Q6P0Q8 | 5.60 | 0.70 | 0.00 |
| SLC15A5 | A6NIM6 | 5.51 | 0.58 | 0.00 |
| PTEN | P60484 | 5.50 | 0.64 | 0.00 |
| FCHSD2 | O94868 | 5.50 | 0.82 | 0.00 |
| CACNA1D | Q01668 | 5.41 | 0.79 | 0.00 |
| SLC22A11 | Q9NSA0 | 5.36 | 0.77 | 0.00 |
| YAP1 | P46937 | 5.31 | 0.76 | 0.00 |
| ASIC3 | Q9UHC3 | 5.31 | 0.61 | 0.00 |
| SLC1A1 | P43005 | 5.31 | 0.75 | 0.00 |
| SHANK1 | Q9Y566 | 5.29 | 0.63 | 0.00 |
| WWTR1 | Q9GZV5 | 5.28 | 0.74 | 0.00 |
| NHERF3 | Q5T2W1 | 5.27 | 0.16 | 0.00 |
| SHANK3 | Q9BYB0 | 5.24 | 0.57 | 0.00 |
| PLEKHH2 | Q8IVE3 | 5.22 | 0.72 | 0.00 |
| DVL3 | Q92997 | 5.15 | 0.33 | 0.00 |
| PRKCA | P17252 | 5.13 | 0.67 | 0.00 |
| ABCC4 | O15439 | 5.10 | 0.54 | 0.00 |
| GNG4 | P50150 | 5.10 | 0.66 | 0.00 |
| NHERF2 | Q15599 | 5.07 | 0.29 | 0.00 |
| APC | P25054 | 5.06 | 0.61 | 0.00 |
| OR8G1 | Q15617 | 5.05 | 0.63 | 0.00 |
| BCR | P11274 | 5.04 | 0.63 | 0.00 |
| SHROOM3 | Q8TF72 | 5.03 | 0.34 | 0.00 |
| SLC22A9 | Q8IVM8 | 5.02 | 0.62 | 0.00 |
Page loaded in 0.048462 seconds.