Molecule type: protein
Alternative name(s): KIAA1514
External ID: Q58EX2


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 2163-2172

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
PDZD2 O15018 326-424 5.54 N/D 0.84 0 1 / 1
RADIL Q96JH8 973-1075 5.17 N/D 0.69 0 1 / 1
LNX1 Q8TBB1 261-371 5.16 N/D 0.45 0 1 / 1
NHERF3 Q5T2W1 2-107 5.08 N/D 0.62 0 1 / 1
TX1BP3 O14907 7-124 4.84 N/D 0.52 0 1 / 1
RHPN1 Q8TCX5 504-602 4.76 N/D 0.48 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.73 N/D 0.46 0 1 / 1
SYNJ2BP P57105 6-103 4.72 N/D 0.44 0 1 / 1
PDZD7 Q9H5P4 858-953 4.63 N/D 0.39 0 1 / 1
GRID2IP A4D2P6 272-370 4.61 N/D 0.4 0 1 / 1
HTRA1 Q92743 365-480 4.51 N/D 0.28 0 1 / 1
HTRA3 P83110 353-453 4.49 N/D 0.34 0 1 / 1
DLG4 P78352 155-249 4.49 N/D 0.27 0 1 / 1
DLG1 Q12959 314-412 4.45 N/D 0.29 0 1 / 1
GRASP Q7Z6J2 96-193 4.44 N/D 0.31 0 1 / 1
MAGI2 Q86UL8 915-1017 4.44 N/D 0.31 0 1 / 1
PTPN3 P26045 505-597 4.39 N/D 0.29 0 1 / 1
SNX27 Q96L92 40-141 4.38 N/D 0.29 0 1 / 1
MPDZ O75970 1858-1949 4.37 N/D 0.28 0 1 / 1
FRMPD2 Q68DX3 944-1038 4.36 N/D 0.24 0 1 / 1
Inadl Q8NI35 1425-1530 4.34 N/D 0.26 0 1 / 1
MAGI3 Q5TCQ9 398-503 4.27 N/D 0.23 0 1 / 1
Inadl Q8NI35 1673-1763 4.25 N/D 0.23 0 1 / 1
DLG4 P78352 62-152 4.24 N/D 0.2 0 1 / 1
DLG1 Q12959 221-314 4.21 N/D 0.18 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023263 seconds.