Molecule type: protein
Alternative name(s): RLIP RLIP1 RLIP76
External ID: Q15311


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 646-655

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 260 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
SCRIB Q14160 999-1093 5.11 0.14 0.44 0 2 / 3
DLG3 Q92796 381-476 5.07 0.30 0.38 0 2 / 3
MAST2 Q6P0Q8 1102-1193 4.87 0.26 0.47 0 5 / 6
PDZD7 Q9H5P4 858-953 4.87 0.22 0.53 0 3 / 3
SYNJ2BP P57105 6-103 4.85 0.22 0.53 0 3 / 3
DLG4 P78352 306-403 4.85 0.34 0.48 0 7 / 7
PDZRN4 Q6ZMN7 214-318 4.72 0.15 0.34 0 2 / 3
MAGI3 Q5TCQ9 398-503 4.72 0.16 0.48 0 3 / 3
DLG1 Q12959 314-412 4.71 0.24 0.46 0 3 / 3
PTPN3 P26045 505-597 4.67 0.40 0.49 0 3 / 3
DLG2 Q15700 418-513 4.66 0.41 0.48 0 3 / 3
DLG4 P78352 155-249 4.65 0.10 0.4 0 3 / 3
DFNB31 Q9P202 136-226 4.54 0.16 0.41 0 3 / 3
PDZRN3 Q9UPQ7 245-339 4.54 0.17 0.27 0 2 / 3
SCRIB Q14160 718-814 4.50 0.25 0.37 0 9 / 9
TX1BP3 O14907 7-124 4.41 0.18 0.24 0 2 / 3
Inadl Q8NI35 1219-1332 4.36 N/D 0.3 0 1 / 1
DLG3 Q92796 221-314 4.36 0.24 0.29 0 3 / 3
SNX27 Q96L92 40-141 4.36 0.17 0.35 0 8 / 8
MAST1 Q9Y2H9 965-1056 4.35 0.21 0.14 0 2 / 3
DLG2 Q15700 93-186 4.34 N/D 0.29 0 1 / 1
DLG1 Q12959 457-570 4.33 0.16 0.25 0 3 / 3
DLG2 Q15700 189-283 4.29 0.25 0.28 0 3 / 3
IL16 Q14005 1203-1332 4.28 N/D 0.09 0 1 / 3
DLG5 Q8TDM6 714-800 4.26 N/D 0.26 0 1 / 1
Showing 1 to 25 of 260 results
Showing 1 to 25 of 260 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.016473 seconds.