Molecule type: protein
Alternative name(s): SLC9A3R1 NHERF
External ID: O14745


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 1 to 25 of 143 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
ABCC4 O15439 5.36 0.36 0.00
ASIC3 Q9UHC3 5.23 0.40 0.00
WNV-NS5 Q9Q6P4 5.14 0.38 0.00
PTEN P60484 4.85 0.28 0.00
SARS-CoV2-E P0DTC4 4.76 0.25 0.00
MAST2 Q6P0Q8 4.50 0.34 0.00
GRASP Q7Z6J2 4.46 0.07 0.00
DOCK4 Q8N1I0 4.45 0.10 0.00
PDZD2 O15018 4.38 0.29 0.00
HPV16-E6 P03126 4.15 0.07 0.00
CBP Q92793 4.09 0.16 0.00
ARHGEF12 Q9NZN5 3.98 0.11 0.00
HBV-Hbc P03146 3.96 0.03 0.00
RHPN1 Q8TCX5 3.76 0.09 0.00
SARS-Cov-E P59637 3.74 0.02 0.00
MAST1 Q9Y2H9 3.60 0.03 0.00
APBA1 Q02410 3.48 -0.02 0.00
DGKZ Q13574 not detectable 0.05 5.12
DGKK Q5KSL6 not detectable 0.01 3.14
DGKI O75912 not detectable 0.19 5.19
DGKH Q86XP1 not detectable -0.06 2.11
DGKD Q16760 not detectable -0.03 0.77
4945_WT NC_000001.11 not detectable 0.33 2.45
4945_HAP NC_000001.11 not detectable 0.21 3.28
51_WT NC_000001.11 not detectable 0.21 2.67
Showing 1 to 25 of 143 results
Showing 1 to 25 of 143 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.011458 seconds.