Molecule type: protein
Alternative name(s): SLC9A3R1 NHERF
External ID: O14745


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 349-358

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 4.50 N/D 0.34 0 2 / 2
PDZD2 O15018 326-424 4.38 N/D 0.29 0 1 / 1
ARHGEF12 Q9NZN5 67-151 3.98 N/D 0.11 0 1 / 1
RHPN1 Q8TCX5 504-602 3.76 N/D 0.09 0 1 / 1
MAST1 Q9Y2H9 965-1056 3.60 N/D 0.03 0 1 / 1
APBA1 Q02410 743-822 3.48 N/D 0.04 0 1 / 1
AHNAK1 Q09666 2-99 not detectable N/D -0.06 0 0 / 1
APBA1 Q02410 655-741 not detectable N/D -0.08 0 0 / 1
APBA2 Q99767 565-653 not detectable N/D -0.02 0 0 / 1
APBA2 Q99767 655-735 not detectable N/D -0.01 0 0 / 1
APBA3 O96018 390-479 not detectable N/D -0.04 0 0 / 1
ARHGAP21 Q5T5U3 47-159 not detectable N/D -0.01 0 0 / 1
ARHGEF11 O15085 41-126 not detectable N/D 0.03 0 0 / 1
CARD11 Q9BXL7 660-756 not detectable N/D -0.02 0 0 / 1
CASK O14936 487-570 not detectable N/D -0 0 0 / 1
DFNB31 Q9P202 136-226 not detectable N/D -0.02 0 0 / 1
DFNB31 Q9P202 263-379 not detectable N/D -0.01 0 0 / 1
DFNB31 Q9P202 813-904 not detectable N/D 0.01 0 0 / 1
DLG1 Q12959 221-314 not detectable N/D -0.01 0 0 / 1
DLG1 Q12959 314-412 not detectable N/D -0.04 0 0 / 1
DLG1 Q12959 457-570 not detectable N/D -0.03 0 0 / 1
DLG2 Q15700 189-283 not detectable N/D -0.04 0 0 / 1
DLG2 Q15700 418-513 not detectable N/D -0.01 0 0 / 1
DLG3 Q92796 124-219 not detectable N/D -0.03 0 0 / 1
DLG3 Q92796 221-314 not detectable N/D -0.02 0 0 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.011379 seconds.