
This selection has 3 unique variants

This selection has 2 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| TIAL1 | Q01085 | 7.03 | 0.40 | 4.61 |
| HNRNPD | Q14103 | 6.99 | 0.86 | 35.51 |
| CIRBP | Q14011 | 6.98 | 0.86 | 31.98 |
| THYN1 | Q9P016 | 6.77 | 0.94 | 19.59 |
| HNRNPAB | Q99729 | 6.77 | 0.71 | 26.06 |
| PCBP3 | P57721 | 6.59 | 0.77 | 13.17 |
| H1-5 | P16401 | 6.57 | 0.89 | 30.62 |
| PCBP1 | Q15365 | 6.57 | 0.73 | 23.61 |
| H1-10 | Q92522 | 6.56 | 0.86 | 26.59 |
| TIA1 | P31483 | 6.56 | 0.35 | 1.14 |
| BANF1 | O75531 | 6.55 | 0.93 | 20.35 |
| PTBP1 | P26599 | 6.50 | 0.56 | 19.91 |
| PCBP2 | Q15366 | 6.48 | 0.70 | 16.60 |
| LIN28B | Q6ZN17 | 6.46 | 0.89 | 35.19 |
| SUB1 | P53999 | 6.45 | 0.82 | 38.77 |
| RBM3 | P98179 | 6.44 | 0.81 | 24.58 |
| HNRNPA0 | Q13151 | 6.42 | 0.80 | 21.69 |
| DHX36 | Q9H2U1 | 6.41 | 0.79 | 16.13 |
| NCL | P19338 | 6.36 | 0.82 | 48.22 |
| LIG3 | P49916 | 6.34 | 0.88 | 14.79 |
| TOP1 | P11387 | 6.26 | 0.86 | 14.46 |
| HNRNPA1 | P09651 | 6.25 | 0.60 | 27.77 |
| NIFK | Q9BYG3 | 6.24 | 0.85 | 16.59 |
| FEN1 | P39748 | 6.21 | 0.84 | 32.90 |
| MSH3 | P20585 | 6.20 | 0.77 | 7.57 |
Page loaded in 0.321633 seconds.