Molecule type: protein
Alternative name(s): TRP5
External ID: Q9UL62


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 964-973

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.62 N/D 0.86 0 1 / 1
SHANK1 Q9Y566 655-761 5.61 N/D 0.86 0 1 / 1
SNX27 Q96L92 40-141 5.47 N/D 0.81 0 1 / 1
NHERF3 Q5T2W1 375-459 5.33 N/D 0.76 0 1 / 1
NHERF3 Q5T2W1 2-107 5.17 N/D 0.66 0 1 / 1
ARHGEF12 Q9NZN5 67-151 4.90 N/D 0.42 0 1 / 1
PDZD7 Q9H5P4 858-953 4.89 N/D 0.52 0 1 / 1
RHPN1 Q8TCX5 504-602 4.85 N/D 0.53 0 1 / 1
GOPC Q9HD26 278-373 4.83 N/D 0.49 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.80 N/D 0.25 0 1 / 1
NHERF2 Q15599 142-238 4.71 N/D 0.45 0 1 / 1
NHERF3 Q5T2W1 238-329 4.65 N/D 0.42 0 1 / 1
GRASP Q7Z6J2 96-193 4.63 N/D 0.41 0 1 / 1
PTPN3 P26045 505-597 4.54 N/D 0.36 0 1 / 1
PARD3B Q8TEW8 184-299 4.50 N/D 0.34 0 1 / 1
SNTG2 Q9NY99 70-159 4.44 N/D 0.29 0 1 / 1
GRID2IP A4D2P6 272-370 4.44 N/D 0.32 0 1 / 1
DFNB31 Q9P202 136-226 4.42 N/D 0.31 0 1 / 1
NHERF4 Q86UT5 106-208 4.38 N/D 0.29 0 1 / 1
ARHGEF11 O15085 41-126 4.37 N/D 0.17 0 1 / 1
FRMPD4 Q14CM0 67-160 4.29 N/D 0.25 0 1 / 1
SCRIB Q14160 999-1093 4.22 N/D 0.19 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.07 N/D 0.17 0 1 / 1
PICK1 Q9NRD5 18-110 4.06 N/D 0.17 0 1 / 1
SNTB1 Q13884 107-196 4.04 N/D 0.14 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.007587 seconds.