Molecule type: protein
Alternative name(s): LTRPC1 MLSN MLSN1
External ID: Q7Z4N2


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1594-1603

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
PTPN3 P26045 505-597 4.90 N/D 0.56 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.78 N/D 0.49 0 1 / 1
SNX27 Q96L92 40-141 4.53 N/D 0.36 0 1 / 1
SCRIB Q14160 718-814 4.31 N/D 0.26 0 1 / 1
DLG1 Q12959 314-412 4.23 N/D 0.2 0 1 / 1
SCRIB Q14160 999-1093 4.23 N/D 0.19 0 1 / 1
SNTB1 Q13884 107-196 4.17 N/D 0.18 0 1 / 1
GIPC2 Q8TF65 112-203 4.10 N/D 0.18 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.09 N/D 0.09 0 1 / 1
PARD3B Q8TEW8 184-299 3.97 N/D 0.14 0 1 / 1
ARHGAP21 Q5T5U3 47-159 3.97 N/D 0.14 0 1 / 1
DLG1 Q12959 221-314 3.96 N/D 0.12 0 1 / 1
LIN7C Q9NUP9 85-176 3.93 N/D 0.12 0 1 / 1
DLG3 Q92796 221-314 3.92 N/D 0.12 0 1 / 1
DLG4 P78352 155-249 3.90 N/D 0.1 0 1 / 1
DLG4 P78352 62-152 3.88 N/D 0.1 0 1 / 1
SYNJ2BP P57105 6-103 3.83 N/D 0.1 0 1 / 1
LIN7B Q9HAP6 85-176 3.77 N/D 0.09 0 1 / 1
SNTA1 Q13424 84-171 3.77 N/D 0.08 0 1 / 1
LAP2 Q96RT1 1314-1412 3.67 N/D 0.08 0 1 / 1
NHERF4 Q86UT5 106-208 3.66 N/D 0.07 0 1 / 1
DLG4 P78352 306-403 3.65 N/D 0.06 0 1 / 1
DFNB31 Q9P202 813-904 3.64 N/D 0.07 0 1 / 1
NHERF3 Q5T2W1 2-107 3.64 N/D 0.07 0 1 / 1
HTRA1 Q92743 365-480 3.62 N/D 0.05 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023197 seconds.