Molecule type: protein
Alternative name(s): YAP65
External ID: P46937


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 495-504

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
PDZD2 O15018 326-424 5.88 N/D 0.92 0 1 / 1
Inadl Q8NI35 1058-1167 5.66 N/D 0.87 0 1 / 1
MAST2 Q6P0Q8 1102-1193 5.60 N/D 0.85 0 1 / 1
HTRA1 Q92743 365-480 5.58 N/D 0.68 0 1 / 1
RADIL Q96JH8 973-1075 5.51 N/D 0.82 0 1 / 1
HTRA3 P83110 353-453 5.50 N/D 0.82 0 1 / 1
Inadl Q8NI35 1673-1763 5.45 N/D 0.81 0 1 / 1
SHANK1 Q9Y566 655-761 5.40 N/D 0.79 0 1 / 1
DFNB31 Q9P202 813-904 5.37 N/D 0.78 0 1 / 1
ARHGEF11 O15085 41-126 5.32 N/D 0.45 0 1 / 1
GRASP Q7Z6J2 96-193 5.31 N/D 0.76 0 1 / 1
FRMPD4 Q14CM0 67-160 5.25 N/D 0.73 0 1 / 1
TJP2 Q9UDY2 24-128 5.19 N/D 0.67 0 1 / 1
NHERF2 Q15599 142-238 5.19 N/D 0.7 0 1 / 1
SNX27 Q96L92 40-141 5.11 N/D 0.67 0 1 / 1
GORASP1 Q9BQQ3 1-208 5.11 N/D 0.66 0 1 / 1
NHERF3 Q5T2W1 2-107 5.10 N/D 0.63 0 1 / 1
SCRIB Q14160 999-1093 5.02 N/D 0.53 0 1 / 1
PARD3 Q8TEW0 582-685 4.98 N/D 0.6 0 1 / 1
MPDZ O75970 1858-1949 4.98 N/D 0.6 0 1 / 1
PDZD7 Q9H5P4 858-953 4.92 N/D 0.54 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.89 N/D 0.55 0 1 / 1
APBA1 Q02410 743-822 4.88 N/D 0.49 0 1 / 1
ARHGEF12 Q9NZN5 67-151 4.84 N/D 0.39 0 1 / 1
GORASP2 Q9H8Y8 1-208 4.84 N/D 0.52 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.033785 seconds.