Molecule type: protein
Alternative name(s): PRIPR
External ID: P43119


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 377-386

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAGI2 Q86UL8 915-1017 4.98 N/D 0.6 0 1 / 1
NHERF4 Q86UT5 106-208 4.54 N/D 0.36 0 1 / 1
NHERF3 Q5T2W1 2-107 4.51 N/D 0.33 0 1 / 1
PDZD7 Q9H5P4 858-953 4.47 N/D 0.31 0 1 / 1
GRASP Q7Z6J2 96-193 4.43 N/D 0.31 0 1 / 1
SNX27 Q96L92 40-141 4.40 N/D 0.3 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.32 N/D 0.26 0 1 / 1
PDZD2 O15018 326-424 4.29 N/D 0.25 0 1 / 1
HTRA3 P83110 353-453 4.15 N/D 0.2 0 1 / 1
RADIL Q96JH8 973-1075 3.94 N/D 0.13 0 1 / 1
HTRA1 Q92743 365-480 3.93 N/D 0.1 0 1 / 1
LNX2 Q8N448 334-426 3.78 N/D 0.1 0 1 / 1
HTRA2 O43464 355-458 3.78 N/D 0.1 0 1 / 1
GRID2IP A4D2P6 272-370 3.77 N/D 0.09 0 1 / 1
Inadl Q8NI35 1425-1530 3.77 N/D 0.09 0 1 / 1
TIAM2 Q8IVF5 878-980 3.75 N/D 0.09 0 1 / 1
DFNB31 Q9P202 813-904 3.75 N/D 0.09 0 1 / 1
GIPC2 Q8TF65 112-203 3.75 N/D 0.09 0 1 / 1
MAGI2 Q86UL8 772-865 3.72 N/D 0.06 0 1 / 1
DLG3 Q92796 221-314 3.69 N/D 0.08 0 1 / 1
LNX1 Q8TBB1 371-470 3.68 N/D 0.08 0 1 / 1
SHANK1 Q9Y566 655-761 3.65 N/D 0.07 0 1 / 1
PTPN3 P26045 505-597 3.54 N/D 0.06 0 1 / 1
ARHGEF12 Q9NZN5 67-151 3.53 N/D 0.04 0 1 / 1
DLG2 Q15700 418-513 3.49 N/D 0.05 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.007673 seconds.