Molecule type: protein
Alternative name(s): MEK2 MKK2 PRKMK2
External ID: P36507


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 391-400

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 257 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
DVL2 O14641 260-359 4.80 N/D 0.35 0 1 / 1
GRID2IP A4D2P6 272-370 4.62 0.36 0.33 0 2 / 2
GRASP Q7Z6J2 96-193 4.60 0.04 0.32 0 2 / 2
SIPA1L2 Q9P2F8 943-1027 4.43 N/D 0.12 0 1 / 2
CASK O14936 487-570 4.38 N/D 0.02 0 1 / 2
PDZD7 Q9H5P4 858-953 4.36 N/D 0.1 0 1 / 2
MAST2 Q6P0Q8 1102-1193 4.34 N/D 0.18 0 1 / 2
PDZD4 Q76G19 117-226 4.21 N/D 0.13 0 1 / 1
LIMK1 P53667 156-267 4.20 N/D 0.13 0 1 / 1
DFNB31 Q9P202 263-379 4.16 N/D 0.02 0 1 / 2
SHANK1 Q9Y566 655-761 4.12 0.05 0.15 0 2 / 2
MPP1 Q00013 69-153 4.12 N/D 0.11 0 1 / 1
DLG4 P78352 155-249 4.12 N/D 0.06 0 1 / 2
PARD3B Q8TEW8 184-299 4.07 N/D 0.03 0 1 / 2
CNKSR1 Q969H4 194-283 4.07 N/D 0.1 0 1 / 1
CNKSR3 Q6P9H4 203-303 4.05 N/D 0.1 0 1 / 1
PDZD2 O15018 326-424 4.04 0.24 0.12 0 2 / 2
DLG1 Q12959 314-412 3.99 N/D 0.11 0 1 / 2
TX1BP3 O14907 7-124 3.97 N/D 0.07 0 1 / 2
NOS1 P29475 9-101 3.96 N/D 0.08 0 1 / 2
APBA1 Q02410 743-822 3.96 0.34 0.11 0 2 / 2
DLG3 Q92796 221-314 3.93 N/D 0.1 0 1 / 1
DLG2 Q15700 418-513 3.91 N/D 0.07 0 1 / 2
DLG2 Q15700 189-283 3.87 N/D 0.08 0 1 / 2
MAGI2 Q86UL8 410-522 3.84 0.20 0.08 0 2 / 2
Showing 1 to 25 of 257 results
Showing 1 to 25 of 257 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.014724 seconds.