Molecule type: protein
Alternative name(s): CX40.1
External ID: Q96KN9


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 361-370

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
TJP2 Q9UDY2 24-128 6.04 N/D 0.89 0 1 / 1
PDZD2 O15018 326-424 5.81 N/D 0.9 0 1 / 1
HTRA3 P83110 353-453 5.81 N/D 0.9 0 1 / 1
GORASP2 Q9H8Y8 1-208 5.57 N/D 0.85 0 1 / 1
Inadl Q8NI35 673-780 5.11 N/D 0.66 0 1 / 1
LNX2 Q8N448 334-426 5.00 N/D 0.61 0 1 / 1
GORASP1 Q9BQQ3 1-208 5.00 N/D 0.61 0 1 / 1
TJP1 Q07157 184-264 4.97 N/D 0.48 0 1 / 1
NOS1 P29475 9-101 4.89 N/D 0.5 0 1 / 1
RADIL Q96JH8 973-1075 4.85 N/D 0.53 0 1 / 1
APBA1 Q02410 743-822 4.73 N/D 0.42 0 1 / 1
TJP1 Q07157 415-516 4.67 N/D 0.43 0 1 / 1
TJP3 O95049 373-482 4.63 N/D 0.41 0 1 / 1
HTRA4 P83105 368-476 4.51 N/D 0.35 0 1 / 1
SNX27 Q96L92 40-141 4.38 N/D 0.29 0 1 / 1
HTRA1 Q92743 365-480 4.38 N/D 0.23 0 1 / 1
DLG3 Q92796 221-314 4.33 N/D 0.25 0 1 / 1
FRMPD2 Q68DX3 770-861 4.24 N/D 0.21 0 1 / 1
SYNJ2BP P57105 6-103 4.20 N/D 0.2 0 1 / 1
DLG1 Q12959 314-412 4.18 N/D 0.19 0 1 / 1
DLG2 Q15700 418-513 4.16 N/D 0.2 0 1 / 1
LAP2 Q96RT1 1314-1412 4.11 N/D 0.18 0 1 / 1
DLG4 P78352 155-249 4.11 N/D 0.14 0 1 / 1
TIAM2 Q8IVF5 878-980 4.10 N/D 0.18 0 1 / 1
NHERF3 Q5T2W1 2-107 4.08 N/D 0.16 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.006805 seconds.