Molecule type: protein
External ID: Q5VTJ3


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 768-777

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
SNTG2 Q9NY99 70-159 5.24 N/D 0.65 0 1 / 1
MAST2 Q6P0Q8 1102-1193 5.20 N/D 0.71 0 1 / 1
PDZD7 Q9H5P4 858-953 5.04 N/D 0.6 0 1 / 1
SNTB1 Q13884 107-196 4.95 N/D 0.53 0 1 / 1
GOPC Q9HD26 278-373 4.89 N/D 0.52 0 1 / 1
SNTA1 Q13424 84-171 4.81 N/D 0.46 0 1 / 1
DFNB31 Q9P202 136-226 4.79 N/D 0.5 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.58 N/D 0.19 0 1 / 1
SHANK1 Q9Y566 655-761 4.50 N/D 0.34 0 1 / 1
SNTG1 Q9NSN8 54-143 4.36 N/D 0.27 0 1 / 1
NHERF3 Q5T2W1 2-107 4.36 N/D 0.27 0 1 / 1
Inadl Q8NI35 1425-1530 4.36 N/D 0.26 0 1 / 1
RHPN1 Q8TCX5 504-602 4.32 N/D 0.26 0 1 / 1
GRID2IP A4D2P6 272-370 4.26 N/D 0.23 0 1 / 1
SNX27 Q96L92 40-141 4.21 N/D 0.22 0 1 / 1
PICK1 Q9NRD5 18-110 4.18 N/D 0.21 0 1 / 1
ARHGEF11 O15085 41-126 4.16 N/D 0.12 0 1 / 1
ARHGEF12 Q9NZN5 67-151 4.13 N/D 0.14 0 1 / 1
DFNB31 Q9P202 813-904 4.10 N/D 0.18 0 1 / 1
DLG3 Q92796 221-314 4.00 N/D 0.14 0 1 / 1
DLG2 Q15700 418-513 3.91 N/D 0.12 0 1 / 1
LNX1 Q8TBB1 261-371 3.89 N/D 0.08 0 1 / 1
LIN7B Q9HAP6 85-176 3.89 N/D 0.12 0 1 / 1
HTRA4 P83105 368-476 3.87 N/D 0.12 0 1 / 1
TIAM2 Q8IVF5 878-980 3.86 N/D 0.11 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023970 seconds.