Molecule type: protein
Alternative name(s): YWHAE
External ID: P62258


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1-255

This selection has only 1 possible fragment in the database.


Showing 1 to 25 of 744 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
PI4KB Q9UBF8 289-298 (SEP)294 LKRTASNPKV 6.00 N/D 0 0 1 / 1
RPS6KA1 Q15418 725-735 (TPO)733 RKLPSTTL-- 5.79 0.11 0.99 8.82 9 / 9
YAP1 P46937 271-280 (SEP)276 QRISQSAPVK 5.59 0.04 0.98 12.33 12 / 12
MPRIP Q6WCQ1 988-997 (SEP)993 IMKSKSNPDF 5.56 0.03 0.98 12.7 9 / 9
IRS2 Q9Y4H2 574-583 (TPO)579 RTYSLTTPAR 5.30 0.20 0.97 16.22 12 / 12
FAM122B Q7Z309 20-29 (SEP)25 LRRSSSAPLI 5.30 0.12 0.96 15.08 9 / 9
RPS6KA1 Q15418 725-735 (TPO)734 KLPSTTL--- 5.26 0.26 0.98 3.21 6 / 6
PPP1R3D O95685 69-78 (SEP)74 LRRARSLPSS 5.23 0.03 0.96 11.39 9 / 9
DOCK11 Q5JSL3 1347-1356 (TPO)1352 DRKSQTMPAL 5.14 0.00 0.94 12.34 9 / 9
AKAP13 Q12802 2462-2471 (TPO)2467 PRRAETFGGF 5.04 0.14 0.94 14.62 9 / 9
KIF1C O43896 1077-1086 (TPO)1082 RYPPYTTPPR 5.02 0.37 0.94 8.06 12 / 12
PHACTR4 Q8IZ21 459-468 (SEP)464 LGRTRSLPIT 5.01 0.01 0.93 13.73 9 / 9
LCP2 Q13094 371-382 (SEP)376 FPQSASLPPY 4.99 0.01 0.93 2.92 6 / 6
TIAM1 Q13009 1432-1441 (SEP)1437 MSRAVSAPSK 4.95 0.11 0.92 10.84 9 / 9
GAB2 Q9UQC2 386-395 (TPO)391 IPRRNTLPAM 4.94 0.03 0.92 12.26 9 / 9
HDAC7 Q8WUI4 150-159 (SEP)155 LRKTVSEPNL 4.90 0.03 0.91 16.27 9 / 9
ABLIM1 O14639 701-710 (SEP)706 MDRGVSMPNM 4.88 0.08 0.9 6.78 9 / 9
FAM117B Q6P1L5 451-460 (TPO)456 LPKYATSPKP 4.88 0.08 0.9 10.46 9 / 9
HDAC7 Q8WUI4 481-490 (SEP)486 LSRAQSSPAA 4.87 0.02 0.9 14.05 9 / 9
HDAC4 P56524 627-636 (SEP)632 LSRAQSSPAS 4.85 0.11 0.9 6.91 9 / 9
FAM53B Q14153 164-173 (SEP)169 RSSSFSLPSR 4.83 0.16 0.92 15.17 12 / 12
MAP3K3 Q99759 161-170 (SEP)166 RSRHLSVSSQ 4.80 N/D 0.88 3.53 4 / 4
PLEKHA7 Q6IQ23 533-542 (TPO)538 RHGSPTAPI- 4.78 0.21 0.81 4.16 5 / 5
USP8 P40818 712-724 (SEP)718 LKRSYSSPDI 4.72 0.08 0.87 12.45 9 / 9
RALGPS2 Q86X27 356-365 (TPO)361 EFKSATFPNA 4.72 0.01 0.87 17.56 9 / 9
Showing 1 to 25 of 744 results
Showing 1 to 25 of 744 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



This selected protein appears to bind to annotated motifs!
You can use glogo to visualize its the motif preference.

Page loaded in 0.078488 seconds.