Molecule type: protein
Alternative name(s): KIAA0769 SH3MD3
External ID: O94868


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 731-740

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.63 N/D 0.86 0 1 / 1
LNX2 Q8N448 334-426 5.60 N/D 0.85 0 1 / 1
HTRA1 Q92743 365-480 5.50 N/D 0.66 0 1 / 1
GRASP Q7Z6J2 96-193 5.50 N/D 0.82 0 1 / 1
MAGI2 Q86UL8 915-1017 5.47 N/D 0.81 0 1 / 1
PDZD7 Q9H5P4 858-953 5.46 N/D 0.77 0 1 / 1
RADIL Q96JH8 973-1075 5.03 N/D 0.63 0 1 / 1
SNX27 Q96L92 40-141 5.01 N/D 0.61 0 1 / 1
DFNB31 Q9P202 813-904 4.79 N/D 0.5 0 1 / 1
FRMPD2 Q68DX3 944-1038 4.76 N/D 0.41 0 1 / 1
RHPN1 Q8TCX5 504-602 4.76 N/D 0.48 0 1 / 1
PDZD2 O15018 326-424 4.64 N/D 0.42 0 1 / 1
GRID2IP A4D2P6 272-370 4.63 N/D 0.41 0 1 / 1
LNX1 Q8TBB1 371-470 4.55 N/D 0.37 0 1 / 1
HTRA4 P83105 368-476 4.54 N/D 0.36 0 1 / 1
MAGI2 Q86UL8 600-682 4.52 N/D 0.34 0 1 / 1
Inadl Q8NI35 359-469 4.43 N/D 0.31 0 1 / 1
ARHGEF11 O15085 41-126 4.42 N/D 0.18 0 1 / 1
DLG1 Q12959 314-412 4.30 N/D 0.23 0 1 / 1
Inadl Q8NI35 238-335 4.30 N/D 0.25 0 1 / 1
MAGI2 Q86UL8 1141-1229 4.24 N/D 0.23 0 1 / 1
Inadl Q8NI35 1058-1167 4.23 N/D 0.23 0 1 / 1
DLG4 P78352 155-249 4.20 N/D 0.17 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.16 N/D 0.1 0 1 / 1
SNTG1 Q9NSN8 54-143 4.14 N/D 0.18 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023694 seconds.