Molecule type: protein
Alternative name(s): MPSK1 PKL12 TSF1
External ID: O75716


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 296-305

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.27 N/D 0.74 0 1 / 1
PDZD7 Q9H5P4 858-953 5.00 N/D 0.58 0 1 / 1
DFNB31 Q9P202 136-226 4.57 N/D 0.38 0 1 / 1
ARHGEF12 Q9NZN5 67-151 4.38 N/D 0.21 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.37 N/D 0.14 0 1 / 1
RHPN1 Q8TCX5 504-602 4.35 N/D 0.27 0 1 / 1
SNX27 Q96L92 40-141 4.27 N/D 0.24 0 1 / 1
NHERF3 Q5T2W1 2-107 4.26 N/D 0.22 0 1 / 1
DFNB31 Q9P202 813-904 4.23 N/D 0.23 0 1 / 1
PTPN3 P26045 505-597 4.21 N/D 0.22 0 1 / 1
SCRIB Q14160 999-1093 4.18 N/D 0.17 0 1 / 1
TX1BP3 O14907 7-124 4.12 N/D 0.19 0 1 / 1
DLG3 Q92796 221-314 4.11 N/D 0.17 0 1 / 1
PICK1 Q9NRD5 18-110 4.07 N/D 0.17 0 1 / 1
LIN7C Q9NUP9 85-176 3.98 N/D 0.13 0 1 / 1
GRID2IP A4D2P6 272-370 3.98 N/D 0.14 0 1 / 1
TIAM2 Q8IVF5 878-980 3.97 N/D 0.14 0 1 / 1
LIN7B Q9HAP6 85-176 3.92 N/D 0.13 0 1 / 1
PDZD2 O15018 326-424 3.91 N/D 0.12 0 1 / 1
DLG4 P78352 155-249 3.87 N/D 0.09 0 1 / 1
SCRIB Q14160 718-814 3.84 N/D 0.11 0 1 / 1
HTRA4 P83105 368-476 3.80 N/D 0.1 0 1 / 1
DLG2 Q15700 189-283 3.79 N/D 0.08 0 1 / 1
NHERF2 Q15599 142-238 3.78 N/D 0.1 0 1 / 1
GOPC Q9HD26 278-373 3.77 N/D 0.09 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.008096 seconds.