Molecule type: protein
External ID: O14924


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 1438-1447

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 134 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
RADIL Q96JH8 973-1075 5.33 0.05 0.76 0 2 / 2
PDZD2 O15018 326-424 5.10 0.06 0.66 0 2 / 2
LNX2 Q8N448 334-426 4.83 0.21 0.52 0 2 / 2
APBA1 Q02410 743-822 4.78 0.09 0.42 0 2 / 2
FRMPD2 Q68DX3 944-1038 4.77 0.05 0.43 0 2 / 2
MAGI3 Q5TCQ9 398-503 4.77 0.05 0.45 0 2 / 2
MAST2 Q6P0Q8 1102-1193 4.67 0.35 0.44 0 3 / 3
NHERF3 Q5T2W1 2-107 4.61 0.20 0.38 0 2 / 2
HTRA1 Q92743 365-480 4.53 0.10 0.29 0 3 / 3
Inadl Q8NI35 1530-1615 4.49 0.07 0.34 0 2 / 2
TJP2 Q9UDY2 24-128 4.49 0.04 0.33 0 2 / 2
HTRA3 P83110 353-453 4.45 0.03 0.32 0 2 / 2
PDZD7 Q9H5P4 858-953 4.44 0.13 0.29 0 2 / 2
SYNJ2BP P57105 6-103 4.43 0.18 0.29 0 3 / 3
GRID2IP A4D2P6 272-370 4.42 0.16 0.3 0 2 / 2
MAGI2 Q86UL8 410-522 4.42 0.12 0.27 0 3 / 3
MAGI2 Q86UL8 915-1017 4.41 0.04 0.3 0 2 / 2
LAP2 Q96RT1 1314-1412 4.40 0.06 0.29 0 3 / 3
SCRIB Q14160 999-1093 4.32 0.14 0.22 0 2 / 2
Inadl Q8NI35 1425-1530 4.31 0.09 0.24 0 2 / 2
LNX1 Q8TBB1 261-371 4.30 0.09 0.2 0 2 / 2
PTPN3 P26045 505-597 4.30 0.38 0.28 0 2 / 2
DLG1 Q12959 314-412 4.29 0.14 0.22 0 2 / 2
DLG4 P78352 155-249 4.19 0.06 0.17 0 2 / 2
DLG4 P78352 62-152 4.19 0.03 0.19 0 2 / 2
Showing 1 to 25 of 134 results
Showing 1 to 25 of 134 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.032076 seconds.