Molecule type: protein
External ID: A0A1B0GV85


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 517-526

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
ARHGEF12 Q9NZN5 67-151 5.05 N/D 0.48 0 1 / 1
MAST2 Q6P0Q8 1102-1193 5.05 N/D 0.63 0 1 / 1
GRID2IP A4D2P6 272-370 4.75 N/D 0.47 0 1 / 1
PDZD7 Q9H5P4 858-953 4.67 N/D 0.41 0 1 / 1
PARD3B Q8TEW8 184-299 4.62 N/D 0.41 0 1 / 1
GRASP Q7Z6J2 96-193 4.43 N/D 0.31 0 1 / 1
GOPC Q9HD26 278-373 4.26 N/D 0.22 0 1 / 1
ARHGEF11 O15085 41-126 4.20 N/D 0.13 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.20 N/D 0.11 0 1 / 1
TJP2 Q9UDY2 24-128 4.10 N/D 0.17 0 1 / 1
NHERF4 Q86UT5 106-208 3.95 N/D 0.13 0 1 / 1
SHANK1 Q9Y566 655-761 3.93 N/D 0.13 0 1 / 1
ARHGAP21 Q5T5U3 47-159 3.93 N/D 0.13 0 1 / 1
RHPN1 Q8TCX5 504-602 3.92 N/D 0.13 0 1 / 1
HTRA4 P83105 368-476 3.91 N/D 0.12 0 1 / 1
NHERF3 Q5T2W1 375-459 3.87 N/D 0.12 0 1 / 1
DLG1 Q12959 314-412 3.79 N/D 0.09 0 1 / 1
SNTA1 Q13424 84-171 3.73 N/D 0.08 0 1 / 1
NHERF3 Q5T2W1 2-107 3.72 N/D 0.08 0 1 / 1
SNX27 Q96L92 40-141 3.71 N/D 0.08 0 1 / 1
NHERF2 Q15599 142-238 3.68 N/D 0.08 0 1 / 1
SNTG2 Q9NY99 70-159 3.66 N/D 0.07 0 1 / 1
PTPN3 P26045 505-597 3.64 N/D 0.07 0 1 / 1
NOS1 P29475 9-101 3.64 N/D 0.06 0 1 / 1
SCRIB Q14160 999-1093 3.60 N/D 0.06 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023502 seconds.