Molecule type: protein
Alternative name(s): ARHGEF8
External ID: Q7Z628


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 587-596

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 248 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAGI3 Q5TCQ9 398-503 5.93 0.14 0.88 0 5 / 5
MAGI2 Q86UL8 410-522 5.82 0.15 0.82 0 9 / 9
DLG1 Q12959 314-412 5.81 0.18 0.83 0 5 / 5
DLG4 P78352 155-249 5.80 0.34 0.77 0 5 / 5
MAGI1 Q96QZ7 456-580 5.75 0.12 0.82 0 8 / 8
DLG3 Q92796 221-314 5.43 0.13 0.73 0 5 / 5
DLG2 Q15700 189-283 5.28 0.33 0.71 0 5 / 5
DLG2 Q15700 418-513 5.21 0.07 0.71 0 4 / 4
DLG1 Q12959 221-314 5.16 0.09 0.63 0 5 / 5
DLG4 P78352 62-152 5.14 0.19 0.65 0 5 / 5
SYNJ2BP P57105 6-103 5.09 0.18 0.59 0 9 / 9
DLG3 Q92796 381-476 4.97 0.13 0.55 0 5 / 5
MAGI1 Q96QZ7 638-725 4.91 N/D 0.72 0 1 / 1
DLG4 P78352 306-403 4.88 0.26 0.49 0 10 / 10
DLG2 Q15700 93-186 4.87 N/D 0.7 0 1 / 1
MAGI2 Q86UL8 772-865 4.80 0.15 0.45 0 4 / 4
GRIP2 Q9C0E4 934-1023 4.76 N/D 0.16 0 1 / 5
MAGI1 Q96QZ7 986-1098 4.72 N/D 0.63 0 1 / 1
LNX2 Q8N448 334-426 4.68 0.17 0.47 0 4 / 4
MAGI2 Q86UL8 915-1017 4.64 0.08 0.33 0 3 / 4
DLG3 Q92796 124-219 4.59 0.13 0.43 0 5 / 5
DLG5 Q8TDM6 714-800 4.58 N/D 0.56 0 1 / 1
PDZRN3 Q9UPQ7 245-339 4.56 0.15 0.4 0 8 / 8
MAGI2 Q86UL8 600-682 4.54 0.18 0.39 0 4 / 4
PTPN3 P26045 505-597 4.49 0.35 0.38 0 5 / 5
Showing 1 to 25 of 248 results
Showing 1 to 25 of 248 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.057318 seconds.