Molecule type: protein
Alternative name(s): RCN
External ID: Q15293


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 322-331

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
ARHGAP21 Q5T5U3 47-159 4.17 N/D 0.2 0 1 / 1
FRMPD4 Q14CM0 67-160 4.09 N/D 0.18 0 1 / 1
NHERF4 Q86UT5 464-550 4.01 N/D 0.15 0 1 / 1
SNX27 Q96L92 40-141 4.00 N/D 0.15 0 1 / 1
DLG4 P78352 306-403 4.00 N/D 0.13 0 1 / 1
NHERF4 Q86UT5 106-208 3.93 N/D 0.13 0 1 / 1
MAST1 Q9Y2H9 965-1056 3.91 N/D 0.06 0 1 / 1
GRASP Q7Z6J2 96-193 3.86 N/D 0.11 0 1 / 1
DLG1 Q12959 457-570 3.80 N/D 0.07 0 1 / 1
ARHGEF11 O15085 41-126 3.79 N/D 0.06 0 1 / 1
RHPN1 Q8TCX5 504-602 3.79 N/D 0.1 0 1 / 1
NOS1 P29475 9-101 3.78 N/D 0.09 0 1 / 1
NHERF3 Q5T2W1 2-107 3.75 N/D 0.09 0 1 / 1
NHERF2 Q15599 142-238 3.74 N/D 0.09 0 1 / 1
PDZRN4 Q6ZMN7 214-318 3.73 N/D 0.08 0 1 / 1
APBA1 Q02410 743-822 3.66 N/D 0.07 0 1 / 1
PDZRN3 Q9UPQ7 245-339 3.65 N/D 0.06 0 1 / 1
SNTG1 Q9NSN8 54-143 3.64 N/D 0.07 0 1 / 1
DLG4 P78352 155-249 3.62 N/D 0.05 0 1 / 1
PDZD2 O15018 326-424 3.62 N/D 0.07 0 1 / 1
MAGI1 Q96QZ7 1-106 3.62 N/D 0.07 0 1 / 1
RADIL Q96JH8 973-1075 3.61 N/D 0.07 0 1 / 1
LNX1 Q8TBB1 261-371 3.60 N/D 0.04 0 1 / 1
GRIP2 Q9C0E4 934-1023 3.59 N/D 0.06 0 1 / 1
DLG4 P78352 62-152 3.57 N/D 0.05 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.025375 seconds.