Molecule type: protein
Alternative name(s): ERC55
External ID: Q14257


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 308-317

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
GRASP Q7Z6J2 96-193 5.01 N/D 0.61 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.85 N/D 0.53 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.35 N/D 0.14 0 1 / 1
NHERF3 Q5T2W1 2-107 4.34 N/D 0.26 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.17 N/D 0.2 0 1 / 1
NHERF2 Q15599 142-238 4.11 N/D 0.18 0 1 / 1
NHERF4 Q86UT5 106-208 4.10 N/D 0.18 0 1 / 1
LDB3 O75112 1-85 4.09 N/D 0.18 0 1 / 1
ARHGEF11 O15085 41-126 4.00 N/D 0.09 0 1 / 1
HTRA1 Q92743 365-480 3.98 N/D 0.11 0 1 / 1
APBA1 Q02410 743-822 3.98 N/D 0.13 0 1 / 1
PARD3 Q8TEW0 582-685 3.96 N/D 0.14 0 1 / 1
FRMPD4 Q14CM0 67-160 3.94 N/D 0.13 0 1 / 1
TX1BP3 O14907 7-124 3.90 N/D 0.12 0 1 / 1
MAGI2 Q86UL8 1141-1229 3.90 N/D 0.12 0 1 / 1
Inadl Q8NI35 359-469 3.85 N/D 0.11 0 1 / 1
PDLIM1 O00151 1-87 3.83 N/D 0.11 0 1 / 1
SCRIB Q14160 999-1093 3.81 N/D 0.09 0 1 / 1
SNX27 Q96L92 40-141 3.77 N/D 0.09 0 1 / 1
MPP6 Q9NZW5 126-208 3.74 N/D 0.09 0 1 / 1
PARD3B Q8TEW8 184-299 3.70 N/D 0.08 0 1 / 1
SNTA1 Q13424 84-171 3.60 N/D 0.06 0 1 / 1
GOPC Q9HD26 278-373 3.59 N/D 0.06 0 1 / 1
DLG4 P78352 62-152 3.54 N/D 0.05 0 1 / 1
DLG4 P78352 306-403 3.53 N/D 0.05 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.009334 seconds.