Molecule type: protein
Alternative name(s): CLIM1 CLP36
External ID: O00151


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 1 to 25 of 459 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
PALLS Q8WX93 5.47 0.81 0.00
MYOZ3 Q8TDC0 5.23 0.72 0.00
MYPN Q86TC9 5.11 0.66 0.00
MYOZ2 Q9NPC6 5.10 0.66 0.00
MYOT Q9UBF9 5.09 0.65 0.00
ACTN2 P35609 4.75 0.48 0.00
SLC15A5 A6NIM6 4.49 0.15 0.00
TJP3 O95049 4.41 0.30 0.00
LNX2 Q8N448 4.31 0.26 0.00
KCNA5 P22460 4.29 0.18 0.00
HTLV1-TAX1 P03409 4.27 0.12 0.00
GAS2L2 Q8NHY3 4.22 0.22 0.00
MYOZ1 Q9NP98 4.18 0.21 0.00
CTNNB1 P35222 4.16 0.20 0.00
PKP4 Q99569 4.14 0.19 0.00
WWTR1 Q9GZV5 4.13 0.19 0.00
YAP1 P46937 4.10 0.18 0.00
CTNND2 Q9UQB3 4.06 0.17 0.00
ABCC4 O15439 4.05 0.12 0.00
RPS6KA1 Q15418 4.00 0.05 0.00
ARHGEF16 Q5VV41 4.00 0.10 0.00
HPV16-E6 P03126 3.96 0.04 0.00
SLCO1C1 Q9NYB5 3.93 0.06 0.00
GRIN2A Q12879 3.93 0.13 0.00
PBK Q96KB5 3.91 0.08 0.00
Showing 1 to 25 of 459 results
Showing 1 to 25 of 459 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.015504 seconds.