Molecule type: protein
Alternative name(s): DAD1
External ID: P61803


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1-113

A specific fragment is selected.

See all possible fragments


Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
DONSON Q9NYP3 71-88 5.17 N/D 0.6 1.39 6 / 6
ARHGEF7 Q14155 178-251 not detectable N/D -0 0.01 0 / 3
PYGO2 Q9BRQ0 57-86 not detectable N/D 0.03 0.04 0 / 6
DLG1 Q12959 314-412 not detectable N/D -0.2 1.95 0 / 3
DLG1 Q12959 221-314 not detectable N/D -0.19 2.32 0 / 3
SCRIB Q14160 858-949 not detectable N/D -0.4 3.94 0 / 3
SCRIB Q14160 718-814 not detectable N/D -0.27 3.06 0 / 3
TX1BP3 O14907 7-124 not detectable N/D -0.3 3.32 0 / 3
AMPH P49418 615-695 not detectable N/D 0.04 0.78 0 / 3
ABL1 P00519 56-121 not detectable N/D 0.11 2.43 0 / 3
PRMT2 P55345 24-96 not detectable N/D -0.11 0.95 0 / 3
BIN1 O00499 513-593 not detectable N/D -0.02 2.88 0 / 6
DGKZ Q13574 919-928 IQREDQETAV not detectable N/D -0.34 1.72 0 / 3
OBSCN Q5VST9 5594-5674 not detectable N/D 0.11 1.92 0 / 3
SNX27 Q96L92 1-541 not detectable N/D -0.16 2.3 0 / 6
SNX27 Q96L92 40-141 not detectable N/D -0.92 5.11 0 / 15
51_HAP NC_000001.11 203681832-203681862 not detectable N/D -0.3 0.34 0 / 3
51_WT NC_000001.11 203681832-203681862 rs10751451 not detectable N/D -0.14 0.15 0 / 3
4945_HAP NC_000001.11 203681644-203681669 not detectable N/D 0.08 0.09 0 / 3
4945_WT NC_000001.11 203681644-203681669 rs10751449/rs10736845 not detectable N/D -0.92 1.04 0 / 3
DGKD Q16760 1205-1214 LSRSAPAVEA not detectable N/D -0.56 2.54 0 / 3
DGKH Q86XP1 1211-1220 LGRSTPQSEV not detectable N/D 0.31 2.29 0 / 3
DGKI O75912 1056-1065 IGHEDLETAV not detectable N/D -0.32 1.73 0 / 3
DGKK Q5KSL6 1262-1271 DPLTPSRSQL not detectable N/D -0.36 1.85 0 / 3
Showing 1 to 24 of 24 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



This selected protein appears to bind to annotated motifs!
You can use glogo to visualize its the motif preference.

Page loaded in 0.005841 seconds.