Molecule type: protein
Alternative name(s): E6
External ID: P27228


Modifications

Variants

This selection has 2 unique variants

Fragments

Fragments

Fragment: 140-149

A specific fragment is selected.

See all possible fragments


Showing 1 to 25 of 256 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
DLG1 Q12959 314-412 5.59 0.07 0.64 0 5 / 6
DLG3 Q92796 221-314 5.54 0.16 0.62 0 5 / 6
SYNJ2BP P57105 6-103 5.47 0.17 0.61 0 9 / 10
MAGI3 Q5TCQ9 398-503 5.40 0.12 0.61 0 5 / 6
DLG4 P78352 306-403 5.13 0.20 0.52 0 10 / 11
MAGI1 Q96QZ7 456-580 5.12 0.07 0.51 0 8 / 9
DLG4 P78352 155-249 5.08 0.76 0.58 0 6 / 6
MAGI2 Q86UL8 410-522 5.05 0.21 0.48 0 9 / 10
DLG3 Q92796 381-476 5.03 0.11 0.47 0 5 / 6
DLG1 Q12959 221-314 5.01 0.09 0.46 0 5 / 6
DLG4 P78352 62-152 4.99 0.09 0.46 0 5 / 6
DLG2 Q15700 93-186 4.91 N/D 0.75 0 1 / 1
DLG2 Q15700 189-283 4.90 0.71 0.59 0 6 / 6
SCRIB Q14160 999-1093 4.90 0.15 0.43 0 8 / 9
SNTB1 Q13884 107-196 4.85 0.19 0.31 0 7 / 8
DLG2 Q15700 418-513 4.80 0.74 0.55 0 5 / 5
PDZRN3 Q9UPQ7 245-339 4.77 0.09 0.39 0 8 / 9
SCRIB Q14160 858-949 4.74 0.04 0.38 0 5 / 6
TX1BP3 O14907 7-124 4.73 0.35 0.5 0 6 / 6
SNTA1 Q13424 84-171 4.73 0.12 0.39 0 8 / 9
MAST2 Q6P0Q8 1102-1193 4.72 0.25 0.45 0 9 / 10
DLG5 Q8TDM6 714-800 4.72 N/D 0.66 0 1 / 1
SCRIB Q14160 718-814 4.71 0.28 0.38 0 15 / 16
GIPC1 O14908 128-223 4.69 N/D 0.65 0 1 / 1
DLG1 Q12959 457-570 4.69 0.09 0.32 0 5 / 6
Showing 1 to 25 of 256 results
Showing 1 to 25 of 256 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.021806 seconds.