Molecule type: protein
External ID: O60896


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 139-148

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.45 N/D 0.81 0 1 / 1
NHERF3 Q5T2W1 2-107 5.16 N/D 0.65 0 1 / 1
FRMPD4 Q14CM0 67-160 4.70 N/D 0.45 0 1 / 1
MAGI1 Q96QZ7 456-580 4.43 N/D 0.28 0 1 / 1
MAGI3 Q5TCQ9 398-503 4.37 N/D 0.27 0 1 / 1
NHERF4 Q86UT5 106-208 4.33 N/D 0.27 0 1 / 1
PARD3B Q8TEW8 184-299 4.32 N/D 0.26 0 1 / 1
SNX27 Q96L92 40-141 4.31 N/D 0.26 0 1 / 1
DLG1 Q12959 314-412 4.29 N/D 0.23 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.27 N/D 0.24 0 1 / 1
HTRA1 Q92743 365-480 4.26 N/D 0.19 0 1 / 1
MAGI2 Q86UL8 410-522 4.23 N/D 0.2 0 1 / 1
PTPN3 P26045 505-597 4.22 N/D 0.22 0 1 / 1
TX1BP3 O14907 7-124 4.13 N/D 0.19 0 1 / 1
NHERF2 Q15599 142-238 4.05 N/D 0.16 0 1 / 1
RHPN1 Q8TCX5 504-602 4.04 N/D 0.16 0 1 / 1
ARHGEF12 Q9NZN5 67-151 4.03 N/D 0.12 0 1 / 1
DLG4 P78352 62-152 4.02 N/D 0.13 0 1 / 1
PDZD7 Q9H5P4 858-953 3.99 N/D 0.14 0 1 / 1
SCRIB Q14160 999-1093 3.98 N/D 0.12 0 1 / 1
DLG4 P78352 155-249 3.98 N/D 0.11 0 1 / 1
SCRIB Q14160 718-814 3.92 N/D 0.13 0 1 / 1
MAGI2 Q86UL8 772-865 3.91 N/D 0.09 0 1 / 1
NOS1 P29475 9-101 3.89 N/D 0.11 0 1 / 1
DLG1 Q12959 221-314 3.84 N/D 0.09 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.008106 seconds.