Molecule type: protein
Alternative name(s): MCP MIC10
External ID: P15529


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 26 to 50 of 101 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
SNX27 Q96L92 4.35 0.03 1.20
NHERF2 Q15599 4.36 0.28 0.00
TX1BP3 O14907 4.37 0.06 0.95
DLG2 Q15700 4.38 0.17 0.00
SHANK1 Q9Y566 4.39 0.29 0.00
RHPN1 Q8TCX5 4.48 0.34 0.00
PDZRN4 Q6ZMN7 4.57 0.34 0.00
MAGI2 Q86UL8 4.59 0.12 0.00
SYNJ2BP P57105 4.59 0.37 0.00
ARHGEF11 O15085 4.75 0.28 0.00
PDZD7 Q9H5P4 4.75 0.45 0.00
GRASP Q7Z6J2 4.77 0.49 0.00
MAST1 Q9Y2H9 4.81 0.25 0.00
PTPN3 P26045 4.83 0.52 0.00
SNTB1 Q13884 4.86 0.48 0.00
SCRIB Q14160 4.95 0.21 0.40
GRID2IP A4D2P6 4.95 0.28 0.00
NHERF3 Q5T2W1 5.18 0.36 0.00
ARHGEF12 Q9NZN5 5.37 0.58 0.00
MAST2 Q6P0Q8 5.57 0.84 0.00
4945_WT NC_000001.11 not detectable 0.03 0.18
4945_HAP NC_000001.11 not detectable -0.15 1.43
51_WT NC_000001.11 not detectable -0.12 0.63
51_HAP NC_000001.11 not detectable -0.20 2.36
AHNAK1 Q09666 not detectable -0.05 0.00
Showing 26 to 50 of 101 results
Showing 26 to 50 of 101 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.007080 seconds.