
This selection has only 1 modification in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAB | P31946 | 1-246 | — | — | 4.25 | N/D | 0.27 | 1.49 | 5 / 9 |
| YWHAG | P61981 | 1-247 | — | — | 4.11 | N/D | 0.4 | 0.91 | 5 / 9 |
| YWHAH | Q04917 | 1-246 | — | — | 4.11 | N/D | 0.63 | 3.18 | 5 / 5 |
| YWHAQ | P27348 | 1-245 | — | — | 4.11 | N/D | 0.63 | 2.4 | 5 / 5 |
| YWHAZ | P63104 | 1-245 | — | — | 4.06 | N/D | 0.6 | 3.76 | 5 / 5 |
| SFN | P31947 | 1-248 | — | — | 4.01 | N/D | 0.28 | 0.27 | 5 / 9 |
| YWHAE | P62258 | 1-255 | — | — | 3.98 | N/D | 0.4 | 0.91 | 5 / 9 |
| SFN | P31947 | 1-248 | 100_uM_FCA | — | 3.49 | N/D | 0.26 | 2.1 | 4 / 4 |
Page loaded in 0.014943 seconds.