
This selection has only 1 modification in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAH | Q04917 | 1-246 | — | — | 3.69 | N/D | 0.39 | 3.24 | 5 / 5 |
| YWHAB | P31946 | 1-246 | — | — | 3.65 | N/D | 0.31 | 2.52 | 5 / 5 |
| YWHAG | P61981 | 1-247 | — | — | 3.60 | N/D | 0.34 | 3.18 | 5 / 5 |
| YWHAQ | P27348 | 1-245 | — | — | 3.25 | N/D | 0.19 | 2.28 | 5 / 5 |
| YWHAZ | P63104 | 1-245 | — | — | not detectable | N/D | 0.22 | 1.32 | 0 / 5 |
| SFN | P31947 | 1-248 | — | — | not detectable | N/D | -0.05 | 0.42 | 0 / 5 |
| YWHAE | P62258 | 1-255 | — | — | not detectable | N/D | 0.04 | 0.16 | 0 / 5 |
Page loaded in 0.007949 seconds.