
This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | P61981 | 1-247 | — | — | 5.06 | N/D | 0.94 | 3.98 | 5 / 5 |
| YWHAB | P31946 | 1-246 | — | — | 4.73 | N/D | 0.85 | 4.4 | 5 / 5 |
| YWHAH | Q04917 | 1-246 | — | — | 4.63 | N/D | 0.85 | 3.42 | 5 / 5 |
| YWHAZ | P63104 | 1-245 | — | — | 4.61 | N/D | 0.84 | 3.58 | 5 / 5 |
| YWHAE | P62258 | 1-255 | — | — | 4.35 | N/D | 0.48 | 0.26 | 5 / 9 |
| YWHAQ | P27348 | 1-245 | — | — | 4.07 | N/D | 0.61 | 2.13 | 5 / 5 |
| SFN | P31947 | 1-248 | — | — | not detectable | N/D | -0.06 | 0.04 | 0 / 4 |
Page loaded in 0.004042 seconds.