
This selection has only 1 modification in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAH | Q04917 | 1-246 | — | — | 4.00 | N/D | 0.57 | 4.74 | 5 / 5 |
| YWHAG | P61981 | 1-247 | — | — | 3.77 | N/D | 0.43 | 1.49 | 5 / 5 |
| YWHAQ | P27348 | 1-245 | — | — | 3.71 | N/D | 0.4 | 4.92 | 5 / 5 |
| YWHAZ | P63104 | 1-245 | — | — | 3.66 | N/D | 0.38 | 4.49 | 5 / 5 |
| SFN | P31947 | 1-248 | — | — | 3.50 | N/D | 0.31 | 4.63 | 5 / 5 |
| YWHAG | P61981 | 1-247 | 100_uM_FCA | — | not detectable | N/D | 0.22 | 0.16 | 0 / 4 |
| YWHAE | P62258 | 1-255 | — | — | not detectable | N/D | -0.03 | 0.04 | 0 / 4 |
Page loaded in 0.004082 seconds.