
This selection has only 1 modification in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | P61981 | 1-247 | 100_uM_FCA | — | 4.31 | N/D | 0.7 | 6.86 | 4 / 4 |
| YWHAG | P61981 | 1-247 | — | — | 4.22 | 0.02 | 0.68 | 3.61 | 9 / 9 |
| YWHAB | P31946 | 1-246 | — | — | 4.03 | N/D | 0.59 | 6.43 | 4 / 4 |
| YWHAH | Q04917 | 1-246 | — | — | 3.99 | N/D | 0.56 | 1.46 | 5 / 5 |
| YWHAE | P62258 | 1-255 | — | — | 3.63 | N/D | 0.33 | 4.75 | 4 / 4 |
| SFN | P31947 | 1-248 | 100_uM_FCA | — | 3.59 | N/D | 0.3 | 4.66 | 4 / 4 |
| SFN | P31947 | 1-248 | — | — | 3.53 | N/D | 0.24 | 0.79 | 4 / 9 |
Page loaded in 0.010365 seconds.