
This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAB | P31946 | 1-246 | — | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAZ | P63104 | 1-245 | — | — | 4.86 | N/D | 0.9 | 3.19 | 5 / 5 |
| YWHAQ | P27348 | 1-245 | — | — | 4.69 | N/D | 0.87 | 2.36 | 5 / 5 |
| YWHAE | P62258 | 1-255 | — | — | 4.68 | N/D | 0.87 | 3.11 | 5 / 5 |
| YWHAH | Q04917 | 1-246 | — | — | 4.67 | N/D | 0.86 | 2.21 | 5 / 5 |
| SFN | P31947 | 1-248 | 100_uM_FCA | — | 4.53 | N/D | 0.79 | 1.97 | 4 / 4 |
| SFN | P31947 | 1-248 | — | — | 4.08 | 0.08 | 0.68 | 3.7 | 6 / 6 |
| YWHAG | P61981 | 1-247 | — | — | 4.08 | N/D | 0.61 | 2.2 | 5 / 5 |
Page loaded in 0.014374 seconds.