
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| MAST2 | Q6P0Q8 | 5.21 | 0.71 | 0.00 |
| PRMT2 | P55345 | 5.01 | 0.51 | 4.19 |
| DLG1 | Q12959 | 4.99 | 0.26 | 0.00 |
| DLG4 | P78352 | 4.80 | 0.23 | 0.00 |
| PDZD2 | O15018 | 4.79 | 0.49 | 0.00 |
| DLG3 | Q92796 | 4.77 | 0.19 | 0.00 |
| SNX27 | Q96L92 | 4.70 | 0.45 | 0.00 |
| ARHGEF11 | O15085 | 4.67 | 0.26 | 0.00 |
| DLG2 | Q15700 | 4.62 | 0.17 | 0.00 |
| SYNJ2BP | P57105 | 4.62 | 0.39 | 0.00 |
| MAGI2 | Q86UL8 | 4.54 | 0.13 | 0.00 |
| PTPN3 | P26045 | 4.50 | 0.34 | 0.00 |
| MAST1 | Q9Y2H9 | 4.43 | 0.16 | 0.00 |
| ARHGEF12 | Q9NZN5 | 4.42 | 0.23 | 0.00 |
| LNX2 | Q8N448 | 4.35 | 0.14 | 0.00 |
| GRASP | Q7Z6J2 | 4.34 | 0.27 | 0.00 |
| SNTB1 | Q13884 | 4.32 | 0.24 | 0.00 |
| PDZD7 | Q9H5P4 | 4.31 | 0.25 | 0.00 |
| HTRA4 | P83105 | 4.26 | 0.24 | 0.00 |
| SNTA1 | Q13424 | 4.22 | 0.20 | 0.00 |
| SCRIB | Q14160 | 4.21 | 0.20 | 0.00 |
| RHPN1 | Q8TCX5 | 4.07 | 0.17 | 0.00 |
| SNTG1 | Q9NSN8 | 4.04 | 0.15 | 0.00 |
| HTRA1 | Q92743 | 4.00 | 0.12 | 0.00 |
| GIPC2 | Q8TF65 | 3.89 | 0.12 | 0.00 |
Page loaded in 0.018688 seconds.