
This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | P61981 | 1-247 | 100_uM_FCA | — | 4.11 | N/D | 0.59 | 1.46 | 4 / 4 |
| YWHAG | P61981 | 1-247 | — | — | 3.82 | N/D | 0.19 | 0.23 | 5 / 9 |
| YWHAH | Q04917 | 1-246 | — | — | 3.78 | N/D | 0.44 | 2.63 | 5 / 5 |
| YWHAB | P31946 | 1-246 | — | — | 3.76 | N/D | -0.04 | 0.59 | 5 / 9 |
| YWHAZ | P63104 | 1-245 | — | — | 3.60 | N/D | 0.35 | 3.22 | 5 / 5 |
| YWHAE | P62258 | 1-255 | — | — | not detectable | N/D | -0.17 | 0.25 | 0 / 9 |
| SFN | P31947 | 1-248 | — | — | not detectable | N/D | -0.13 | 0.43 | 0 / 9 |
Page loaded in 0.003503 seconds.