
This selection has only 1 modification in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAB | P31946 | 1-246 | — | — | 4.65 | 0.40 | 0.8 | 3.78 | 9 / 9 |
| YWHAE | P62258 | 1-255 | — | — | 4.36 | 0.14 | 0.74 | 4.25 | 9 / 9 |
| YWHAZ | P63104 | 1-245 | — | — | 4.35 | N/D | 0.75 | 3.9 | 5 / 5 |
| YWHAG | P61981 | 1-247 | — | — | 4.21 | 0.21 | 0.77 | 4.18 | 6 / 6 |
| YWHAH | Q04917 | 1-246 | — | — | 4.12 | N/D | 0.63 | 2.62 | 5 / 5 |
| SFN | P31947 | 1-248 | — | — | 4.10 | 0.20 | 0.62 | 3.96 | 9 / 9 |
| YWHAQ | P27348 | 1-245 | — | — | 3.92 | N/D | 0.52 | 2.66 | 5 / 5 |
Page loaded in 0.001879 seconds.