
This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence | 
                        
                            mean pKd
                             between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean.  | 
                    
                        
                            std pKd
                             Shows the variability in measurements  | 
                    
                        
                            Average BI 
                             Considering all measurments  | 
                    
                        
                            -log10P 
                             Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives.  | 
                    
                        
                            BDR
                             Measured/Total  | 
                
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | P61981 | 1-247 | — | — | 4.10 | N/D | 0.3 | 0.04 | 5 / 9 | 
| YWHAB | P31946 | 1-246 | — | — | 4.03 | N/D | 0.3 | 0.14 | 5 / 9 | 
| YWHAH | Q04917 | 1-246 | — | — | 3.98 | N/D | 0.55 | 6.81 | 5 / 5 | 
| YWHAZ | P63104 | 1-245 | — | — | 3.77 | N/D | 0.44 | 5.98 | 5 / 5 | 
| YWHAQ | P27348 | 1-245 | — | — | 3.71 | N/D | 0.4 | 6.01 | 5 / 5 | 
| SFN | P31947 | 1-248 | — | — | 3.59 | N/D | 0.08 | 0.46 | 5 / 9 | 
| YWHAE | P62258 | 1-255 | — | — | 3.48 | N/D | 0.13 | 0.06 | 5 / 9 | 
Page loaded in 0.009319 seconds.