Molecule type: protein
Alternative name(s): HSPG1
External ID: P34741


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 192-201

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
HTRA1 Q92743 365-480 4.47 N/D 0.26 0 1 / 1
PARD3B Q8TEW8 184-299 4.39 N/D 0.29 0 1 / 1
TIAM2 Q8IVF5 878-980 4.34 N/D 0.27 0 1 / 1
HTRA3 P83110 353-453 4.31 N/D 0.26 0 1 / 1
PTPN3 P26045 505-597 4.20 N/D 0.21 0 1 / 1
DLG3 Q92796 221-314 4.18 N/D 0.19 0 1 / 1
GRIP2 Q9C0E4 649-740 4.10 N/D 0.18 0 1 / 1
FRMPD2 Q68DX3 770-861 4.10 N/D 0.16 0 1 / 1
GORASP2 Q9H8Y8 1-208 3.93 N/D 0.13 0 1 / 1
DFNB31 Q9P202 813-904 3.91 N/D 0.12 0 1 / 1
FRMPD3 Q5JV73 45-133 3.89 N/D 0.12 0 1 / 1
NHERF3 Q5T2W1 2-107 3.86 N/D 0.11 0 1 / 1
DLG2 Q15700 418-513 3.83 N/D 0.11 0 1 / 1
NOS1 P29475 9-101 3.83 N/D 0.09 0 1 / 1
NHERF3 Q5T2W1 375-459 3.82 N/D 0.11 0 1 / 1
MAST2 Q6P0Q8 1102-1193 3.82 N/D 0.1 0 1 / 1
FRMPD4 Q14CM0 67-160 3.70 N/D 0.08 0 1 / 1
FRMPD2 Q68DX3 1073-1166 3.67 N/D 0.08 0 1 / 1
FRMPD2 Q68DX3 944-1038 3.61 N/D 0.06 0 1 / 1
NHERF4 Q86UT5 106-208 3.57 N/D 0.06 0 1 / 1
RAPGEF6 Q8TEU7 525-611 3.54 N/D 0.06 0 1 / 1
LIN7B Q9HAP6 85-176 3.53 N/D 0.06 0 1 / 1
SHANK1 Q9Y566 655-761 3.53 N/D 0.06 0 1 / 1
RADIL Q96JH8 973-1075 3.51 N/D 0.05 0 1 / 1
GORASP1 Q9BQQ3 1-208 3.51 N/D 0.05 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.025901 seconds.