Molecule type: protein
Alternative name(s): CDC47 MCM2
External ID: P33993


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 710-719

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
RADIL Q96JH8 973-1075 5.81 N/D 0.9 0 1 / 1
MAGI3 Q5TCQ9 398-503 5.49 N/D 0.78 0 1 / 1
LNX2 Q8N448 334-426 5.43 N/D 0.8 0 1 / 1
GORASP2 Q9H8Y8 1-208 5.38 N/D 0.78 0 1 / 1
TJP2 Q9UDY2 24-128 5.34 N/D 0.73 0 1 / 1
MAGI2 Q86UL8 410-522 5.31 N/D 0.68 0 1 / 1
DLG1 Q12959 314-412 5.28 N/D 0.67 0 1 / 1
PDZD7 Q9H5P4 858-953 5.26 N/D 0.7 0 1 / 1
SNTB1 Q13884 107-196 5.13 N/D 0.6 0 1 / 1
DLG4 P78352 155-249 5.12 N/D 0.53 0 1 / 1
FRMPD2 Q68DX3 944-1038 5.11 N/D 0.56 0 1 / 1
Inadl Q8NI35 1425-1530 5.05 N/D 0.6 0 1 / 1
HTRA1 Q92743 365-480 4.99 N/D 0.48 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.99 N/D 0.6 0 1 / 1
MAGI2 Q86UL8 600-682 4.99 N/D 0.57 0 1 / 1
SNTA1 Q13424 84-171 4.97 N/D 0.53 0 1 / 1
GRID2IP A4D2P6 272-370 4.97 N/D 0.59 0 1 / 1
TX1BP3 O14907 7-124 4.88 N/D 0.55 0 1 / 1
GORASP1 Q9BQQ3 1-208 4.86 N/D 0.54 0 1 / 1
SNX27 Q96L92 40-141 4.85 N/D 0.53 0 1 / 1
DLG1 Q12959 221-314 4.83 N/D 0.44 0 1 / 1
DLG4 P78352 62-152 4.76 N/D 0.41 0 1 / 1
DLG3 Q92796 221-314 4.75 N/D 0.45 0 1 / 1
DFNB31 Q9P202 813-904 4.74 N/D 0.47 0 1 / 1
DLG2 Q15700 189-283 4.73 N/D 0.4 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.009881 seconds.