
This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAB | P31946 | 1-246 | — | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAG | P61981 | 1-247 | — | — | 5.00 | 0.00 | 0 | 0 | 2 / 2 |
| YWHAZ | P63104 | 1-245 | — | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAH | Q04917 | 1-246 | — | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAQ | P27348 | 1-245 | — | — | 4.96 | N/D | 0.92 | 1.69 | 5 / 5 |
| SFN | P31947 | 1-248 | — | — | 4.59 | 0.11 | 0.83 | 4.02 | 9 / 9 |
| YWHAE | P62258 | 1-255 | — | — | 4.42 | 0.08 | 0.77 | 2.91 | 9 / 9 |
| SFN | P31947 | 1-248 | 100_uM_FCA | — | not detectable | N/D | -0.1 | 0.11 | 0 / 4 |
Page loaded in 0.016729 seconds.