Molecule type: protein
Alternative name(s): BCR1 D22S11
External ID: P11274


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 1 to 25 of 106 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
NHERF3 Q5T2W1 5.78 0.36 0.00
MAST2 Q6P0Q8 5.40 0.79 0.00
SYNJ2BP P57105 5.28 0.70 0.00
ARHGEF11 O15085 5.19 0.42 0.00
MAGI2 Q86UL8 5.17 0.31 0.00
ARHGEF12 Q9NZN5 5.09 0.49 0.00
GRASP Q7Z6J2 5.04 0.63 0.00
MAST1 Q9Y2H9 4.97 0.30 0.00
SNX27 Q96L92 4.89 0.34 3.09
PDZD7 Q9H5P4 4.85 0.50 0.00
DLG1 Q12959 4.85 0.24 3.08
LNX1 Q8TBB1 4.85 0.17 0.00
TX1BP3 O14907 4.82 0.33 4.36
HTRA4 P83105 4.82 0.51 0.00
DLG4 P78352 4.81 0.28 0.00
DLG3 Q92796 4.79 0.25 0.00
PDZD2 O15018 4.76 0.48 0.00
LNX2 Q8N448 4.71 0.25 0.00
SCRIB Q14160 4.69 0.26 4.56
SNTG1 Q9NSN8 4.67 0.41 0.00
Inadl Q8NI35 4.66 0.17 0.00
DLG2 Q15700 4.63 0.25 0.00
PTPN3 P26045 4.59 0.39 0.00
SHANK1 Q9Y566 4.58 0.38 0.00
GOPC Q9HD26 4.50 0.33 0.00
Showing 1 to 25 of 106 results
Showing 1 to 25 of 106 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.019501 seconds.