Molecule type: protein
Alternative name(s): PDGFR PDGFR1
External ID: P09619


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 1097-1106

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
MAST2 Q6P0Q8 1102-1193 5.62 N/D 0.86 0 1 / 1
NHERF2 Q15599 142-238 5.05 N/D 0.64 0 1 / 1
NHERF3 Q5T2W1 2-107 4.76 N/D 0.45 0 1 / 1
SNX27 Q96L92 40-141 4.71 N/D 0.45 0 1 / 1
FRMPD4 Q14CM0 67-160 4.57 N/D 0.38 0 1 / 1
PARD3B Q8TEW8 184-299 4.55 N/D 0.37 0 1 / 1
PTPN3 P26045 505-597 4.45 N/D 0.32 0 1 / 1
PDZD2 O15018 326-424 4.43 N/D 0.31 0 1 / 1
TX1BP3 O14907 7-124 4.34 N/D 0.27 0 1 / 1
HTRA1 Q92743 365-480 4.27 N/D 0.19 0 1 / 1
MAGI2 Q86UL8 1141-1229 4.26 N/D 0.24 0 1 / 1
RHPN1 Q8TCX5 504-602 4.23 N/D 0.23 0 1 / 1
PICK1 Q9NRD5 18-110 4.20 N/D 0.21 0 1 / 1
PARD3 Q8TEW0 582-685 4.11 N/D 0.18 0 1 / 1
SCRIB Q14160 999-1093 4.06 N/D 0.14 0 1 / 1
NHERF4 Q86UT5 464-550 4.03 N/D 0.16 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.00 N/D 0.15 0 1 / 1
HTRA4 P83105 368-476 3.98 N/D 0.14 0 1 / 1
MPP6 Q9NZW5 126-208 3.93 N/D 0.13 0 1 / 1
MAST1 Q9Y2H9 965-1056 3.93 N/D 0.06 0 1 / 1
SYNJ2BP P57105 6-103 3.93 N/D 0.12 0 1 / 1
LRRC7 Q96NW7 1445-1536 3.92 N/D 0.13 0 1 / 1
NHERF4 Q86UT5 106-208 3.89 N/D 0.12 0 1 / 1
GRID2IP A4D2P6 272-370 3.84 N/D 0.11 0 1 / 1
LNX1 Q8TBB1 261-371 3.83 N/D 0.07 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.013823 seconds.