Molecule type: protein
Alternative name(s): CACH4 CACN3 CACNL1A4
External ID: O00555


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 2497-2506

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
HTRA3 P83110 353-453 5.79 N/D 0.9 0 1 / 1
PDZD2 O15018 326-424 5.30 N/D 0.75 0 1 / 1
HTRA1 Q92743 365-480 4.53 N/D 0.29 0 1 / 1
TJP3 O95049 373-482 4.39 N/D 0.29 0 1 / 1
MAGI2 Q86UL8 1141-1229 4.17 N/D 0.2 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.17 N/D 0.2 0 1 / 1
DLG3 Q92796 221-314 4.16 N/D 0.19 0 1 / 1
PTPN3 P26045 505-597 4.15 N/D 0.2 0 1 / 1
SNX27 Q96L92 40-141 4.09 N/D 0.18 0 1 / 1
TIAM2 Q8IVF5 878-980 4.06 N/D 0.16 0 1 / 1
NHERF4 Q86UT5 106-208 4.01 N/D 0.15 0 1 / 1
FRMPD4 Q14CM0 67-160 4.01 N/D 0.15 0 1 / 1
LNX2 Q8N448 334-426 4.00 N/D 0.15 0 1 / 1
NHERF3 Q5T2W1 2-107 3.95 N/D 0.13 0 1 / 1
MPDZ O75970 1858-1949 3.92 N/D 0.13 0 1 / 1
LIN7B Q9HAP6 85-176 3.90 N/D 0.12 0 1 / 1
PARD3 Q8TEW0 582-685 3.89 N/D 0.12 0 1 / 1
LAP2 Q96RT1 1314-1412 3.87 N/D 0.12 0 1 / 1
SCRIB Q14160 999-1093 3.83 N/D 0.09 0 1 / 1
NHERF2 Q15599 142-238 3.74 N/D 0.09 0 1 / 1
DLG2 Q15700 418-513 3.70 N/D 0.08 0 1 / 1
PDLIM1 O00151 1-87 3.68 N/D 0.08 0 1 / 1
GORASP2 Q9H8Y8 1-208 3.67 N/D 0.08 0 1 / 1
SNTG1 Q9NSN8 54-143 3.66 N/D 0.07 0 1 / 1
TJP2 Q9UDY2 24-128 3.64 N/D 0.07 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.007955 seconds.